Aputure LS 600c Pro II vs Nanlux Evoke 600C
Aputure LS 600c Pro II and Nanlux Evoke 600C have 5 shared specification labels in the lighting catalogue. CCT: Aputure LS 600c Pro II lists 2300–10000 K; Nanlux Evoke 600C lists 1000K-20000K (G/M±200). Max Power Draw / Rated Power: Aputure LS 600c Pro II lists 720 W; Nanlux Evoke 600C lists 600W.
| Specification | Aputure LS 600c Pro II | Nanlux Evoke 600C |
|---|---|---|
| CCT | 2300–10000 K | 1000K-20000K (G/M±200) |
| CRI | ≥95 | Average 98 |
| TLCI | ≥98 | Average 98 |
| Max Power Draw / Rated Power | 720 W | 600W |
| IP Rating | IP54 | IP66 |
| Fixture Type | Full-colour COB LED | Not listed |
| Max Power Output | 600 W | Not listed |
| Mount | Bowens | Not listed |
| Head Weight (with yoke) | 5.9 kg | Not listed |
| Output @1m 5600K (Hyper Reflector) | 91500 lux | Not listed |
| LED Light Engine | Not listed | Nebula C8 Light Engine: dRRALGCBI |
| TM-30 Rf (avg) | Not listed | 96 |
| Beam Angle | Not listed | 65° |
| Dimming | Not listed | 0–100% by 0.1% Increments |
| Control | Not listed | On-board, Wired Controller, Nanlink App, Remote Controller, DMX/RDM*, LumenRadio CRMX, Art-Net/sACN*,NFC (*via the Extension Adapter) |
| Input Voltage/Current | Not listed | AC100-240V/50-60Hz, 8A Max, DC48V/12.5A |
| Dimensions | Not listed | 14.1 × 9.7 x 8.08" (35.82 × 24.63 x 20.53cm) |
| Weight | Not listed | 16.01lbs (7.26kg) |
