Aputure Nova P300c vs ARRI SkyPanel S30-C
Aputure Nova P300c and ARRI SkyPanel S30-C have 6 shared specification labels in the lighting catalogue. CCT / Colour Temperature: Aputure Nova P300c lists 2,000K–10,000K; ARRI SkyPanel S30-C lists 2,800–10,000 K. Power: Aputure Nova P300c lists 360W max; ARRI SkyPanel S30-C lists 200 W.
| Specification | Aputure Nova P300c | ARRI SkyPanel S30-C |
|---|---|---|
| CCT / Colour Temperature | 2,000K–10,000K | 2,800–10,000 K |
| Color Modes | HSI, RGB, XY, Gels | CCT, HSI, RGBW, Gel, Effects |
| CRI / TLCI | 95+ (2,500K–10,000K) | ≥95 |
| Beam Angle | 120° | ~115° |
| Power | 360W max | 200 W |
| Control | On-board, SidusLink, 5-pin DMX512 | DMX/RDM, Wireless, Local |
| Light Weight | 10.35 kg | Not listed |
| Panel Surface | 39.9 x 27.1 cm | Not listed |
| Battery Input | 24–48V (4-pin XLR) | Not listed |
| Type | Not listed | RGBW LED soft panel |
| CRI | Not listed | > 95 |
| Output | Not listed | 1,900 lux @ 3m |
| Dimming | Not listed | 0–100% |
| Weight | Not listed | 6.3 kg |
| Mount | Not listed | Junior pin via yoke |
