ARRI ALEXA 35 vs Blackmagic Design URSA Cine 12K LF
ARRI ALEXA 35 and Blackmagic Design URSA Cine 12K LF have 5 shared specification labels in the cameras catalogue. Sensor Size: ARRI ALEXA 35 lists 27.99 × 19.22 mm; Blackmagic Design URSA Cine 12K LF lists 35.64 × 23.32 mm (large format), 2.9 µm pitch. Max Resolution: ARRI ALEXA 35 lists 4608 × 3164 (4.6K); Blackmagic Design URSA Cine 12K LF lists 12,288 × 8040 (12K 3:2 open gate).
| Specification | ARRI ALEXA 35 | Blackmagic Design URSA Cine 12K LF |
|---|---|---|
| Sensor Size | 27.99 × 19.22 mm | 35.64 × 23.32 mm (large format), 2.9 µm pitch |
| Max Resolution | 4608 × 3164 (4.6K) | 12,288 × 8040 (12K 3:2 open gate) |
| Dynamic Range | 17 stops | 16 stops |
| Media | Codex Compact Drives | Blackmagic Media Module 8TB |
| Lens Mount | LPL (PL via adapter) | PL (lockable EF included) |
| Sensor Type | ALEV 4 CMOS | Not listed |
| Native ISO | EI 160 – EI 6400 | Not listed |
| ARRIRAW | 4.6K up to 120 fps | Not listed |
| Apple Pro Res 4444 XQ | 4.6K up to 75 fps | Not listed |
| Apple Pro Res 4444 | 4.6K up to 90 fps | Not listed |
| Apple Pro Res 422 HQ | 4.6K up to 120 fps | Not listed |
| Apple Pro Res 422 | 4.6K up to 120 fps | Not listed |
| Apple Pro Res 422 LT | 4.6K up to 120 fps | Not listed |
| Internal ND | Motorized 0.6–2.1 FSND | Not listed |
| Body Weight | 2.9 kg | Not listed |
| Power Input | 22–34V DC | Not listed |
| Built-in ND | Not listed | Clear, 2, 4, 6-stop IR ND |
| Codecs | Not listed | Blackmagic RAW 3:1–18:1, Q0–Q5 + H.264 proxies |
| High-Speed | Not listed | 80 fps 12K open gate, 100 fps 12K 17:9, 120 fps 12K 2.4:1, up to 224 fps 8K/4K 2.4:1 |
| Power | Not listed | 24 V DC external supply; B-Mount battery plate; 8-pin Lemo input |
| Viewfinder Port | Not listed | USB-C (URSA Cine EVF / PYXIS Monitor) |
| Network | Not listed | 10 Gb/s RJ-45 Ethernet |
| SDI Outputs | Not listed | 2 × 12G-SDI |
