Anamorphic squeeze factor chart
Updated 18 Oct 2026
52 anamorphic lenses in the GEARMATH registry, grouped by squeeze factor.
The desqueezed aspect ratio is the recorded aspect ratio multiplied by the squeeze factor. A 2x lens on a 4:3 (1.33:1) sensor area gives about 2.66:1 before cropping; a 1.33x lens on 16:9 (1.78:1) gives about 2.37:1. Most productions then crop to 2.39:1.
Desqueezed aspect ratio
| 1.33x | 2.36:1 | 1.77:1 | 2.00:1 |
| 1.5x | 2.67:1 | 2.00:1 | 2.25:1 |
| 1.6x | 2.84:1 | 2.13:1 | 2.40:1 |
| 1.8x | 3.20:1 | 2.40:1 | 2.70:1 |
| 2.0x | 3.56:1 | 2.67:1 | 3.00:1 |
Anamorphic lenses by squeeze
| ARRI Master Anamorphic Set | 2x Anamorphic | 28, 32, 35, 40, 44, 50, 60, 75, 100, 135, 180mm | Super 35 Anamorphic | PL |
| Atlas Orion Anamorphic Set | 2x Anamorphic | 32, 40, 50, 65, 80, 100mm | PL / LPL / EF | |
| Blazar Cato 125mm T4.0 2x | 2x | 125mm | Full Frame | PL / EF |
| Blazar Cato 40mm T2.0 2x | 2x | 40mm | Full Frame | PL / EF |
| Blazar Cato 55mm T2.0 2x | 2x | 55mm | Full Frame | PL / EF |
| Blazar Cato 85mm T2.8 2x | 2x | 85mm | Full Frame | PL / EF |
| Cooke Anamorphic/i 100mm T2.3 | 2x | 100mm | Super 35 (2x squeeze) | PL |
| Cooke Anamorphic/i 32mm T2.3 | 2x | 32mm | Super 35 (2x squeeze) | PL |
| Cooke Anamorphic/i 40mm T2.3 | 2x | 40mm | Super 35 (2x squeeze) | PL |
| Cooke Anamorphic/i 50mm T2.3 | 2x | 50mm | Super 35 (2x squeeze) | PL |
| Cooke Anamorphic/i 75mm T2.3 | 2x | 75mm | Super 35 (2x squeeze) | PL |
| Cooke Anamorphic/i SF Set | 2x Anamorphic | 25, 32, 40, 50, 65, 75, 100, 135, 180, 300mm | Super 35 Anamorphic | PL |
| Kowa Anamorphic Set (Rehoused) | 2x Anamorphic | Super 35 Anamorphic | PL (rehoused) | |
| LOMO Anamorphic Set (Rehoused) | 2x Anamorphic | Super 35 Anamorphic | PL (rehoused) | |
| Panavision C-Series Anamorphic | 2x Anamorphic | 35, 40, 50, 55, 75, 100, 135, 150mm | Super 35 Anamorphic | PV (Panavision) |
| Panavision G-Series Anamorphic | 2x Anamorphic | 35, 40, 50, 65, 75, 100, 135, 150, 180mm | Super 35 Anamorphic | PV (Panavision) |
| Sirui Venus 2x FF 100mm T2.9 | 2x | 100mm | Full Frame | E/RF/Z/L |
| Sirui Venus 2x FF 135mm T3.2 | 2x | 135mm | Full Frame | E/RF/Z/L |
| Sirui Venus 2x FF 35mm T2.9 | 2x | 35mm | Full Frame | E/RF/Z/L |
| Sirui Venus 2x FF 50mm T2.9 | 2x | 50mm | Full Frame | E/RF/Z/L |
| Sirui Venus 2x FF 75mm T2.9 | 2x | 75mm | Full Frame | E/RF/Z/L |
| DZOFilm Catta Ace 18-35mm T2.9 | 1.8x | 18-35mm | Full Frame | PL / EF |
| DZOFilm Catta Ace 35-80mm T2.9 | 1.8x | 35-80mm | Full Frame | PL / EF |
| DZOFilm Catta Ace 70-135mm T2.9 | 1.8x | 70-135mm | Full Frame | PL / EF |
| Sirui Saturn 1.6x FF 100mm T2.9 | 1.6x | 100mm | Full Frame | E/RF/Z/L/X |
| Sirui Saturn 1.6x FF 35mm T2.9 | 1.6x | 35mm | Full Frame | E/RF/Z/L/X |
| Sirui Saturn 1.6x FF 50mm T2.9 | 1.6x | 50mm | Full Frame | E/RF/Z/L/X |
| Sirui Saturn 1.6x FF 75mm T2.9 | 1.6x | 75mm | Full Frame | E/RF/Z/L/X |
| Blazar Remus 100mm T2.8 1.5x | 1.5x | 100mm | Full Frame | PL / EF |
| Blazar Remus 125mm T4.0 1.5x | 1.5x | 125mm | Full Frame | PL / EF |
| Blazar Remus 33mm T2.0 1.5x | 1.5x | 33mm | Full Frame | PL / EF |
| Blazar Remus 35mm T2.0 1.5x | 1.5x | 35mm | Full Frame | PL / EF |
| Blazar Remus 45mm T2.0 1.5x | 1.5x | 45mm | Full Frame | PL / EF |
| Blazar Remus 50mm T2.0 1.5x | 1.5x | 50mm | Full Frame | PL / EF |
| Blazar Remus 65mm T2.0 1.5x | 1.5x | 65mm | Full Frame | PL / EF |
| Blazar Remus 85mm T2.0 1.5x | 1.5x | 85mm | Full Frame | PL / EF |
| Blazar Talon 35mm T2.1 1.5x AF | 1.5x | 35mm | Full Frame | E/RF/Z/L |
| Blazar Talon 50mm T2.1 1.5x AF | 1.5x | 50mm | Full Frame | E/RF/Z/L |
| Blazar Talon 75mm T2.1 1.5x AF | 1.5x | 75mm | Full Frame | E/RF/Z/L |
| Blazar Viper 35mm T2.1 1.5x | 1.5x | 35mm | Full Frame | PL / EF |
| Blazar Viper 50mm T2.1 1.5x | 1.5x | 50mm | Full Frame | PL / EF |
| Blazar Viper 75mm T2.1 1.5x | 1.5x | 75mm | Full Frame | PL / EF |
| Blazar Apex 35mm T1.8 1.33x AF | 1.33x | 35mm | APS-C | E/RF/Z/X/L |
| Blazar Apex 50mm T1.8 1.33x AF | 1.33x | 50mm | APS-C | E/RF/Z/X/L |
| Blazar Beetle 28mm T2.8 1.33x (MFT) | 1.33x | 28mm | Micro Four Thirds | MFT |
| Blazar Mantis 35mm T2.0 1.33x | 1.33x | 35mm | Full Frame | E/RF/Z/L |
| Blazar Mantis 50mm T2.0 1.33x | 1.33x | 50mm | Full Frame | E/RF/Z/L |
| Blazar Mantis 75mm T2.0 1.33x | 1.33x | 75mm | Full Frame | E/RF/Z/L |
| Sirui 1.33x Anamorphic 24mm F2.8 | 1.33x | 24mm | APS-C / MFT | E/RF/Z/X/MFT |
| Sirui 1.33x Anamorphic 35mm F1.8 | 1.33x | 35mm | APS-C / MFT | E/RF/Z/X/MFT |
| Sirui 1.33x Anamorphic 50mm F1.8 | 1.33x | 50mm | APS-C / MFT | E/RF/Z/X/MFT |
| Sirui 1.33x Anamorphic 75mm F1.8 | 1.33x | 75mm | APS-C / MFT | E/RF/Z/X/MFT |
Figures are as listed on each item's GEARMATH page, which records manufacturer specifications. Check the manufacturer before you rely on a number.