Aputure Electro Storm XT26
ActiveUpdated by GEARMATH
2,600 W tunable-white point-source LED with a liquid-cooled IP65 head and separate control box, 2,700-6,500 K with green-magenta shift, intended as an LED alternative to 12K tungsten and 4K HMI units.
View: Blueprint · Photo

Technical Registry
Lighting
| CCT | 2,700K – 6,500K |
|---|---|
| CRI | 97 |
| TLCI | 98 |
| CQS | 96 |
| SSI (Tungsten) | 84 |
| SSI (D56) | 73 |
| TM-30 RF (Average) | 93 |
| TM-30 RG (Average) | 101 |
| Max Power Consumption | 3500W |
| Max Power Output | 2600W |
| Weather Resistance Rating | IP65 |
| Screen Type | TFT |
Physical
| Beam Angle (No Reflector) | 62° |
|---|---|
| Compatible Aputure Mount Reflectors | 20°/35°/50° |
| Operating Voltage DC1 & DC2 | 48V / 33.5A |
| Operating Voltage AC | 100V ~ 240V / 36A-14A / 50-60 Hz |
| Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
| Storage Temperature | -40°C ~ 85°C / -40°F ~ 185°F |
| Cooling Method | Liquid Cooling |
| Lamp Head w/o Yoke | 18kg / 39.7lbs |
| Control Box | 20.5kg / 45.2lbs |
Selling or looking for one? Ask in the Gearmath Filmmaker Group
More from Aputure
- Aputure LS 600d Pro
- Aputure LS 600x Pro
- Aputure Motorized CF16 Fresnel
- Aputure INFINIMAT 1x2
- Aputure 300d Mark II
- Aputure STORM XT52
- Aputure Electro Storm CS15
- Aputure MT Pro