DJI Osmo Mobile SE
ActiveUpdated by GEARMATH
Entry-level foldable three-axis smartphone gimbal with a magnetic phone clamp, roughly eight hours of runtime from an 18650 cell and a separate grip tripod.
View: Blueprint · Photo

Technical Registry
Specifications
| Mechanical Range | Pan: -161.2° to 171.95°; Roll: -136.7° to 198°; Tilt: -106.54° to 235.5° |
|---|---|
| Max Control Speed | 120°/s |
| Compatible Phone Weight | 170-290 g |
| Compatible Phone Width | 67-84 mm |
| Operating Time | Approx. 8 hours (measured under ideal conditions with the gimbal fully balanced) |
Physical
| Dimensions | Unfolded: 262.5×119.5×104 mm (L×W×H); Folded: 167×108.5×46.5 mm (L×W×H) |
|---|---|
| Weight | Gimbal: Approx. 352 g; Magnetic Phone Clamp: Approx. 31 g |
| Capacity | 2600 mAh |
| Charging Time | Approx. 2 hours and 12 minutes (measured with a 10W Type-C charger) |
| Weight | Approx. 72 g |
Selling or looking for one? Ask in the Gearmath Filmmaker Group