Hollyland Cosmo C1
ActiveUpdated by GEARMATH
Hollyland Cosmo C1
Technical Registry
Physical
| H D M I Output ( Receiver) | 1080p/60fps |
|---|
| S D I Output 2 ( Receiver) | 1080p/60fps |
|---|
| Embedded U V C | true |
|---|
| Transmission Range | 1,000ft (300m) |
|---|
| S D I Input ( Transmitter) | 1080p/60fps |
|---|
| S D I Loop Out ( Transmitter) | 1080p/60fps |
|---|
| H D M I & S D I Dual Interfaces | true |
|---|
| S D I Output 1 ( Receiver) | 1080p/60fps |
|---|
| Ultra-Low Latency | 0.04s |
|---|
| D C Power Input ( Receiver) | 6-16V |
|---|
| Video Input ( Transmitter) | 1080p 60fps |
|---|
| Full H D | true |
|---|
| D C Power Input ( Transmitter) | 6-16V |
|---|
| Multiple Power Supply Options | true |
|---|
| Coding Efficiency | 30% with H.265 (HEVC) |
|---|
| H E V O Solution | true |
|---|
| Seamless Channel Switch | true |
|---|
Part of
More from Hollyland
All Hollyland equipment · All wireless