RØDE RØDECaster Video Core
ActiveUpdated by GEARMATH
Entry-level RØDECaster Video console switching three HDMI inputs plus a USB-C UVC feed with 1080p program output, recording and streaming.
View: Blueprint · Photo

Technical Registry
Specifications
| Video Output Frame Rates | 1920x1080p:; 24, 25, 30, 50, 60 |
|---|---|
| Video Streaming Standards | 1920x1080p: ; 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
| Video Engine Colour Space / Bit Depth | 4:4:4 RGB / 8-bit |
| Format and Frame Rate Converters | On all HDMI and USB inputs |
| Total Number of Layers | 9 simultaneous in Preview and Program |
| Downstream Keyers | 2 (Overlays and Logo) |
| Chroma Keyers (Green and Blue) | 2 (Green, Blue, Luma) |
| Media Players | 2 simultaneous |
| Transitions | SMPTE wipes, dip and fade |
| True Preview | Display complete scenes and overlays simultaneously in preview and program |
| Generated Borders | All scenes |
| Multiview | Program and preview; Live inputs, scene and media thumbnails; Audio mixer and channel status; Recording, network and storage status; Run time, date and time information |
Physical
| Video Input Feeds | 4 Simultaneous |
|---|---|
| HDMI Inputs | 3 Type-A (HDMI1.4b) |
| USB (UVC) Inputs | 1 Multi-function USB-C for UVC Video |
| HDMI Outputs | 1 Configurable - Preview, Program, Multiview |
| Video Input Frame Rates | 1920x1080p: ; 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 (HDMI only) ; 1920x1080i:; 25, 29.97, 30 |
| HDMI Input Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV, 4:2:2 YUV / 8, 10, 12-bit |
| USB Input Colour Space | 4:2:2 YUV, 4:2:0 YUV (NV12) |
| HDMI Output Colour Space / Bit Depth | 4:4:4 RGB, 4:4:4 YUV / 8-bit |
Reference Pricing
New Price: US: $599 (RØDE US) · UK: £530 (RØDE UK)
Selling or looking for one? Ask in the Gearmath Filmmaker Group