Zoom H1n Handy Recorder
ActiveUpdated by GEARMATH
Lightweight 60 g stereo recorder with 90° X/Y condenser mics, 1/8-inch line/mic input, slate and test tones and about 10 hours on two AAA batteries.
View: Blueprint · Photo

Technical Registry
Audio
| Functions | Lo-cut Filter, Limiter,Test Tone,Slate-Tone,Voice Emphasize |
|---|---|
| Signal processing | 32-bit |
| Built-in stereo mic | Unidirectional condenser, 90° XY stereo format |
| Inputs | 1/8" stereo phone jack |
| Outputs | 1/8" stereo phone jack (combined line/headphones) |
Connections & formats
| Simultaneous playback tracks | 2 |
|---|---|
| Simultaneous recording tracks | 2 |
| Recording formats | WAV: 44.1 kHz/16-bit, 48 kHz/16-bit, 48 kHz/24-bit, 96 |
| A/D conversion | 24-bit, 128x oversampling |
| D/A conversion | 24-bit, 128x oversampling |
| Recording media | microSD/microSDHC cards (Class 4 or higher, up to 32 |
Physical
| Display | 1.25" monochrome LCD (96 × 64) |
|---|---|
| Built-in speaker | Built-in 500 mW mono speaker |
| USB | Micro USB port |
| Power requirements | 2 AAA batteries (alkaline, nickel-metal hydride rechargeable, |
| Battery life (alkaline batteries) | Approximately 10 hours |
| Dimensions | 1.9 in (W) x 5.4 in (D) x 1.2 in (H) |
| Weight | 0.13 lbs / 60 g (without batteries) |
Reference Pricing
New Price: US: $100 (Zoom US)
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Zoom
- Zoom F8n Pro
- Zoom F3
- Zoom F6
- Zoom PodTrak P4next
- Zoom H1 XLR Handy Recorder
- Zoom M4 MicTrak 4-Track Recorder
- Zoom M2 MicTrak
- Zoom H1essential