Zoom PodTrak P8
ActiveUpdated by GEARMATH
Eight-channel podcast studio with six XLR mic inputs and 48 V phantom power, six headphone outputs, a 4.3-inch touchscreen and SD card recording.
View: Blueprint · Photo

Technical Registry
Audio
| NUMBER OF INPUT CHANNELS | Mic inputs: 6 (mono) Smartphone input: 1 (stereo) |
|---|---|
| NUMBER OF OUTPUT CHANNELS | 2 (6 headphones and L/R speaker outputs) |
| Input gain | 0 + 70 dB |
| Audio interface | 44.1 kHz、16-bit、6 in / 2 out |
| Frequency response | -1.0 dB: 20 Hz ~ 20 kHz @44.1 kHz |
| Equivalent input noise | EIN -124 dBu (IHF-A) @+70 dB, 150 Ω input |
Connections & formats
| Format | WAV 44.1kHz, 16-bit, mono/stereo |
|---|---|
| Recording media | 4 – 32 GB cards compatible with the SDHC specification (class 10 or higher) |
Physical
| Phantom power | +48 V |
|---|---|
| Display | 4.3" (480×272) full-color touchscreen LCD |
| Power supply | 4 AA batteries (alkaline, lithium, or rechargeable NiMH) AC adapter (ZOOM AD-14): DC 5 V/1 A (supports USB bus power) |
| Power consumption | 5 W |
| External dimensions | 295 mm (W) × 248 mm (D) × 61 mm (H) |
| Weight (unit only) | 1.43 kg |
Reference Pricing
New Price: US: $300 (Zoom US)
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Zoom
- Zoom F8n Pro
- Zoom F3
- Zoom F6
- Zoom PodTrak P4next
- Zoom H1 XLR Handy Recorder
- Zoom M4 MicTrak 4-Track Recorder
- Zoom M2 MicTrak
- Zoom H1essential