V-Mount, B-Mount and Gold Mount battery comparison
Updated 18 Oct 2026
Compare 92 professional camera batteries by capacity (Wh), maximum continuous current and weight, as listed in the GEARMATH registry.
Max current matters as much as capacity: a high-draw light or camera can trip a pack's protection even if it has plenty of Wh left. Divide total watts by the nominal voltage (14.4 V for V-Mount and Gold Mount, 26 V for B-Mount) to estimate the current you need.
The air travel column applies the UK CAA thresholds for spare lithium-ion batteries carried by passengers (see the flying with camera batteries guide).
Battery comparison
| Core SWX Helix Max Ultra 400 | B-Mount | 395 Wh | 1.63 kg | >160 Wh (not allowed as passenger baggage) | |
| Core SWX Helix Max 360 | B-Mount | 367 Wh | 1.63 kg | >160 Wh (not allowed as passenger baggage) | |
| Core SWX Helix Max Ultra 300 | B-Mount | 297 Wh | 1.41 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT BIVO-290 290Wh B-Mount Battery | B-Mount | 290 Wh | 1.53 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT HB-A290B 290Wh 28.8V B-Mount Battery | B-Mount | 290 Wh | 3 A | 1.52 kg | >160 Wh (not allowed as passenger baggage) |
| Anton Bauer Dionic 26V 240Wh B-Mount | B-Mount | 250 Wh | 12 A | >160 Wh (not allowed as passenger baggage) | |
| SWIT BIVO-200 196Wh B-Mount Battery | B-Mount | 196 Wh | 1.1 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT BIVO-160 160Wh B-Mount Battery | B-Mount | 160 Wh | 1.1 kg | 101–160 Wh (airline approval) | |
| Core SWX Helix Max Ultra 160 | B-Mount | 158 Wh | 1.09 kg | 101–160 Wh (airline approval) | |
| ARRI B-Mount Battery (150Wh) | B-Mount | 150 Wh | 12 A | 1 kg | 101–160 Wh (airline approval) |
| Hawk-Woods BL-150 B-Lok | B-Mount | 150 Wh | 0.934 kg | 101–160 Wh (airline approval) | |
| Anton Bauer Dionic 26V 98Wh B-Mount | B-Mount | 99 Wh | 12 A | ≤100 Wh (no approval) | |
| Core SWX Helix Max Ultra 99 | B-Mount | 99 Wh | 0.9 kg | ≤100 Wh (no approval) | |
| Hawk-Woods BL-98 B-Lok | B-Mount | 98 Wh | 0.806 kg | ≤100 Wh (no approval) | |
| SWIT BIVO-98 98Wh B-Mount Battery | B-Mount | 98 Wh | 0.67 kg | ≤100 Wh (no approval) | |
| Anton Bauer Titon 240 Gold Mount | Gold Mount | 238 Wh | 10 A | 1.1 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT PB-S220A 220Wh Square Gold Mount Battery | Gold Mount | 220 Wh | 16 A | 1.44 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT S-8113A 160Wh Gold Mount Battery | Gold Mount | 160 Wh | 16 A | 0.98 kg | 101–160 Wh (airline approval) |
| Anton Bauer Dionic XT 150 | Gold Mount | 156 Wh | 10 A | 1.1 kg | 101–160 Wh (airline approval) |
| SWIT PB-S146A 146Wh Square Gold Mount Battery | Gold Mount | 146 Wh | 16 A | 0.87 kg | 101–160 Wh (airline approval) |
| Anton Bauer Titon 150 Gold Mount | Gold Mount | 144 Wh | 10 A | 1.088 kg | 101–160 Wh (airline approval) |
| Anton Bauer Dionic XT 90 | Gold Mount | 99 Wh | 10 A | 0.7 kg | ≤100 Wh (no approval) |
| SWIT PB-S98A 98Wh Square Gold Mount Battery | Gold Mount | 98 Wh | 12 A | 0.8 kg | ≤100 Wh (no approval) |
| Anton Bauer Titon 90 Gold Mount | Gold Mount | 92 Wh | 10 A | 0.798 kg | ≤100 Wh (no approval) |
| Anton Bauer Titon Micro 45 Gold Mount | Gold Mount | 47 Wh | 8 A | 0.34 kg | ≤100 Wh (no approval) |
| BLUESHAPE BV435 Granite Smart | V-Mount | 435 Wh | 20 A | 2.2 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT HB-C420S 420Wh High-Load V-Mount Battery | V-Mount | 420 Wh | 2.08 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT PB-C420S 420Wh V-Mount Battery | V-Mount | 420 Wh | 2.07 kg | >160 Wh (not allowed as passenger baggage) | |
| Core SWX Apex 360 HV | V-Mount | 367 Wh | 1.63 kg | >160 Wh (not allowed as passenger baggage) | |
| Core SWX Apex 360 LV | V-Mount | 367 Wh | 1.63 kg | >160 Wh (not allowed as passenger baggage) | |
| Rotolight 300 Wh V-Mount Battery | V-Mount | 300 Wh | >160 Wh (not allowed as passenger baggage) | ||
| SWIT CIMO-290S 290Wh V-Mount Battery | V-Mount | 290 Wh | 1.509 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT PB-H290S | V-Mount | 290 Wh | >160 Wh (not allowed as passenger baggage) | ||
| SWIT PB-R290S+ 290Wh IP54 V-Mount Battery | V-Mount | 290 Wh | 6 A | 1.51 kg | >160 Wh (not allowed as passenger baggage) |
| IDX CUE-J300 | V-Mount | 289 Wh | 14 A | 1.6 kg | >160 Wh (not allowed as passenger baggage) |
| Anton Bauer Titon 240 V-Mount | V-Mount | 238 Wh | 10 A | 1.1 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT PB-R220S+ 220Wh IP54 V-Mount Battery | V-Mount | 220 Wh | 6 A | 1.51 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT MINO-S210 210Wh Pocket V-Mount Battery | V-Mount | 210 Wh | 1.02 kg | >160 Wh (not allowed as passenger baggage) | |
| SWIT CIMO-200S 196Wh V-Mount Battery | V-Mount | 196 Wh | 1.085 kg | >160 Wh (not allowed as passenger baggage) | |
| IDX DUO-C198 | V-Mount | 191 Wh | 14 A | >160 Wh (not allowed as passenger baggage) | |
| bebob V200 | V-Mount | 190 Wh | 16 A | 1 kg | >160 Wh (not allowed as passenger baggage) |
| IDX CUE-J198 | V-Mount | 190 Wh | 13.9 A | 1.08 kg | >160 Wh (not allowed as passenger baggage) |
| SWIT CIMO-160S 160Wh V-Mount Battery | V-Mount | 160 Wh | 1.085 kg | 101–160 Wh (airline approval) | |
| SWIT PB-R160S+ 160Wh IP54 V-Mount Battery | V-Mount | 160 Wh | 6 A | 1.08 kg | 101–160 Wh (airline approval) |
| Core SWX HyperCore G3 150 | V-Mount | 158 Wh | 1.09 kg | 101–160 Wh (airline approval) | |
| Core SWX NANO X Micro 150Wh | V-Mount | 150 Wh | 0.73 kg | 101–160 Wh (airline approval) | |
| FXLION Nano Three | V-Mount | 150 Wh | 10 A | 0.773 kg | 101–160 Wh (airline approval) |
| Hawk-Woods VL-M150D Mini V-Lok | V-Mount | 150 Wh | 0.71 kg | 101–160 Wh (airline approval) | |
| IndiPRO Tools Kratos 150Wh V-Mount | V-Mount | 150 Wh | 101–160 Wh (airline approval) | ||
| IndiPRO Tools Micro Series 150Wh V-Mount | V-Mount | 150 Wh | 12 A | 101–160 Wh (airline approval) | |
| PAG MPL150 Mini PAGlink | V-Mount | 150 Wh | 10 A | 0.85 kg | 101–160 Wh (airline approval) |
| V-Mount Battery (150Wh) | V-Mount | 150 Wh | 101–160 Wh (airline approval) | ||
| Core SWX XCell 150Wh V-Mount | V-Mount | 148 Wh | 0.7 kg | 101–160 Wh (airline approval) | |
| Rotolight 148 Wh V-Mount IP64 Battery | V-Mount | 148 Wh | 101–160 Wh (airline approval) | ||
| SWIT PB-M146S 146Wh Pocket V-Mount Battery | V-Mount | 146 Wh | 0.72 kg | 101–160 Wh (airline approval) | |
| Anton Bauer Titon 150 V-Mount | V-Mount | 144 Wh | 10 A | 1.088 kg | 101–160 Wh (airline approval) |
| bebob V150 | V-Mount | 143 Wh | 16 A | 0.82 kg | 101–160 Wh (airline approval) |
| bebob V150microC | V-Mount | 143 Wh | 16 A | 0.77 kg | 101–160 Wh (airline approval) |
| IDX CUE-J150 | V-Mount | 143 Wh | 13.9 A | 0.89 kg | 101–160 Wh (airline approval) |
| IDX DUO-C150 | V-Mount | 143 Wh | 101–160 Wh (airline approval) | ||
| IDX IPL-150 | V-Mount | 143 Wh | 101–160 Wh (airline approval) | ||
| Anton Bauer Titon Micro 150 V-Mount | V-Mount | 140 Wh | 10 A | 0.79 kg | 101–160 Wh (airline approval) |
| SWIT MINO-S140 140Wh Pocket V-Mount Battery | V-Mount | 140 Wh | 0.71 kg | 101–160 Wh (airline approval) | |
| CAME-TV Mini 99C V-Mount Battery | V-Mount | 99 Wh | ≤100 Wh (no approval) | ||
| Core SWX HyperCore G3 99 | V-Mount | 99 Wh | 0.9 kg | ≤100 Wh (no approval) | |
| Core SWX NANO X SNAP 99Wh | V-Mount | 99 Wh | 0.61 kg | ≤100 Wh (no approval) | |
| Core SWX XCell 99Wh V-Mount | V-Mount | 99 Wh | 0.59 kg | ≤100 Wh (no approval) | |
| PAG MPL99 Mini PAGlink | V-Mount | 99 Wh | 10 A | 0.59 kg | ≤100 Wh (no approval) |
| PAG MPL99 Cinergy | V-Mount | 99 Wh | 12 A | 0.63 kg | ≤100 Wh (no approval) |
| SWIT OMNI-99S 99Wh Pocket V-Mount Battery | V-Mount | 99 Wh | 0.553 kg | ≤100 Wh (no approval) | |
| Core SWX Hypercore NEO 9 Mini | V-Mount | 98 Wh | 12 A | 0.64 kg | ≤100 Wh (no approval) |
| Core SWX NANO X Micro 98Wh | V-Mount | 98 Wh | 0.59 kg | ≤100 Wh (no approval) | |
| FXLION Nano Two | V-Mount | 98 Wh | 10 A | 0.52 kg | ≤100 Wh (no approval) |
| Hawk-Woods VL-M98D Mini V-Lok | V-Mount | 98 Wh | 0.5 kg | ≤100 Wh (no approval) | |
| IndiPRO Tools Micro Series 98Wh V-Mount | V-Mount | 98 Wh | 12 A | ≤100 Wh (no approval) | |
| SWIT CIMO-98S 98Wh Slim V-Mount Battery | V-Mount | 98 Wh | 0.642 kg | ≤100 Wh (no approval) | |
| SWIT PB-M98S 98Wh Pocket V-Mount Battery | V-Mount | 98 Wh | 12 A | 0.51 kg | ≤100 Wh (no approval) |
| V-Mount Battery (98Wh) | V-Mount | 98 Wh | ≤100 Wh (no approval) | ||
| IDX DUO-C98 | V-Mount | 96 Wh | 10.5 A | ≤100 Wh (no approval) | |
| bebob V98 | V-Mount | 95 Wh | 8 A | 0.63 kg | ≤100 Wh (no approval) |
| BLUESHAPE BV095HDmini | V-Mount | 95 Wh | ≤100 Wh (no approval) | ||
| IDX CUE-J98 | V-Mount | 95 Wh | ≤100 Wh (no approval) | ||
| Rotolight 95 Wh V-Mount IP64 Battery | V-Mount | 95 Wh | ≤100 Wh (no approval) | ||
| Anton Bauer Titon Micro 90 V-Mount | V-Mount | 94 Wh | 10 A | 0.57 kg | ≤100 Wh (no approval) |
| Anton Bauer Titon 90 V-Mount | V-Mount | 92 Wh | 10 A | 0.798 kg | ≤100 Wh (no approval) |
| SWIT S-8192S 92+92Wh Dividable V-Mount Battery | V-Mount | 92 Wh | 8 A | 1.27 kg | ≤100 Wh (no approval) |
| PAG L90 Slim | V-Mount | 90 Wh | 10 A | 0.567 kg | ≤100 Wh (no approval) |
| SWIT MINO-S70 70Wh Pocket V-Mount Battery | V-Mount | 70 Wh | 0.42 kg | ≤100 Wh (no approval) | |
| FXLION Nano One | V-Mount | 50 Wh | 8 A | 0.31 kg | ≤100 Wh (no approval) |
| PAG MPL50 Mini PAGlink | V-Mount | 50 Wh | 8 A | 0.352 kg | ≤100 Wh (no approval) |
| SWIT OMNI-50S 50Wh Pocket V-Mount Battery | V-Mount | 50 Wh | 0.353 kg | ≤100 Wh (no approval) | |
| Core SWX Nano Micro 50Wh | V-Mount | 49 Wh | 0.36 kg | ≤100 Wh (no approval) |
Figures are as listed on each item's GEARMATH page, which records manufacturer specifications. Check the manufacturer before you rely on a number.