Ikegami HLM-1860WR 18.5-inch HD Monitor
ActiveUpdated by GEARMATH
18.5-inch 1920x1080 IPS monitor taking up 7 RU, with 3G-SDI and HDMI inputs, AC or 12 V DC power, 500 nits and TSL tally/UMD control.
View: Blueprint · Photo

Technical Registry
Monitoring
| LCD Type | IPS type, TFT-LCD (normally black) |
|---|---|
| Resolution | 1920 x 1080 |
| Display Size | 18.5-inch |
| Brightness | 500 nits |
| Contrast Ratio | 1000:1 |
| Display Color | 16.77 million colors |
| Viewing Angle | 178° (up&down, left&right) |
| Input / Output | 3G/HD/SD‐SDI |
| VBS | 1-input / 1-output (Loop Through) |
| HDMI | 1-input (HDCP) |
| Supported Formats | HDTV |
| SDTV | 480i/59.94, 576i/50 480p/59.94, 576p/50 (HDMI only) |
Physical
| Power Requirement | AC100 to 120 / 200 to 240 V DC12V(10.5 to 18V) |
|---|---|
| Power Consumption | AC:47W DC:42W/3.5A |
| Dimensions | W 440 x H 301 x D 80 mm(17.3 x 11.9 x 3.2 inches) 7 RU Height |
| Weight | Approx. 5.9 kg (13.01 lbs) |
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Ikegami
- Ikegami HLM-960WR 9-inch Full HD Monitor
- Ikegami HQLM-3120W 31-inch 4K/HD Monitor
- Ikegami VFE-P711AD 7-inch OLED Viewfinder
- Ikegami VFL-P710AD 7-inch LCD Viewfinder
- Ikegami VFE-P07D Portable Viewfinder
- Ikegami HQLM-1720WR 17-inch 4K/HD Monitor
- Ikegami HLM-2460WA 24-inch Full HD Monitor
- Ikegami HQLM-3125X 31-inch 4K Monitor