Cinema camera power consumption
Updated 18 Oct 2026
How many watts does an ALEXA 35, FX6 or VENICE 2 draw, and how long will one battery last? This table lists the published power consumption for 21 cameras alongside estimated runtime on three common battery sizes.
Runtime is estimated as battery watt-hours × 0.85 ÷ camera draw. The 0.85 allows for regulator losses, cold and battery age; real runtime will vary, and monitors, wireless video and accessories add to the load.
Camera power draw and runtime
| ARRI ALEXA 35 | ~90 W (camera body and MVF-2) | 0:56 | 1:25 | 2:44 | manufacturer |
| ARRI ALEXA 35 Xtreme | ~90 W (body + MVF-2) | 0:56 | 1:25 | 2:44 | GEARMATH |
| Sony VENICE 2 | Approx. 76 W with 8.6K sensor (73 W with 6K sensor), X-OCN XT, 24 fps | 1:06 | 1:41 | 3:15 | manufacturer |
| Panasonic VariCam 35 | 69 W body only (99 W with all accessories) | 1:13 | 1:51 | 3:34 | manufacturer |
| ARRI ALEXA Mini LF | around 65 W recording ARRIRAW 24 fps with MVF-2 | 1:18 | 1:58 | 3:48 | manufacturer |
| Sony CineAlta F65 | Approx. 65 W (mechanical shutter operating, without lens or viewfinder) | 1:18 | 1:58 | 3:48 | manufacturer |
| Blackmagic Design Studio Camera 4K Plus G2 | 12 V DC 60 W supply, 5.5 mm locking barrel | 1:24 | 2:08 | 4:07 | GEARMATH |
| Sony BURANO | Approx. 50.0 W nominal (66.0 W maximum) | 1:41 | 2:33 | 4:56 | manufacturer |
| Panasonic VariCam LT | 47 W body only (77 W with all accessories) | 1:47 | 2:43 | 5:15 | manufacturer |
| Sony PXW-Z750 | Approx. 41 W (XAVC recording, LCD on) | 2:03 | 3:07 | 6:01 | manufacturer |
| Sony PXW-Z190 | Approx. 36 W (LCD and EVF on, external device connector used) | 2:20 | 3:32 | 6:51 | manufacturer |
| Sony PXW-Z280 | Approx. 36 W (LCD and EVF on, external device connector used) | 2:20 | 3:32 | 6:51 | manufacturer |
| Sony PXW-FX9 | Approx. 35.2 W (XAVC-I QFHD 59.94p, SELP28135G, viewfinder on) | 2:23 | 3:37 | 7:00 | manufacturer |
| RED KOMODO-X | 28 W basic recording at 6K 24 fps (45 W with RED Touch 7in at 6K 80 fps) | 3:00 | 4:33 | 8:48 | manufacturer |
| Sony CineAlta F55 | Approx. 25 W (XAVC 4K 60p, EVF and LCD off) | 3:22 | 5:06 | 9:52 | manufacturer |
| Sony PMW-F5 | Approx. 24 W (XAVC HD 60p, EVF and LCD off) | 3:30 | 5:19 | 10:16 | manufacturer |
| Sony FX6 | Approx. 18.0 W (XAVC-I QFHD 59.94p, SEL24105G, viewfinder on) | 4:40 | 7:05 | 13:42 | manufacturer |
| Feelworld NDI10X | 12 V DC or PoE | 6:20 | 9:35 | 18:32 | GEARMATH |
| Feelworld NDI20X | Max 12W | 7:01 | 10:38 | 20:33 | GEARMATH |
| Feelworld POE20X | PoE, max 12W | 7:01 | 10:38 | 20:33 | GEARMATH |
| Feelworld UHD4K12X | Max 12 W | 7:01 | 10:38 | 20:33 | GEARMATH |
Figures are as listed on each item's GEARMATH page, which records manufacturer specifications. Check the manufacturer before you rely on a number.