V-Mount battery prices
Updated 21 Oct 2026
How much does a V-Mount battery cost? This table lists 28 batteries that have a list price on GEARMATH, sorted by price per watt-hour so you can compare packs of different sizes fairly.
Cheapest per Wh is not always best value: check max current (high-draw lights and cameras need more amps), weight and whether the pack is under 100 Wh for flying. Prices are the list prices shown on each item page and may differ from street prices.
Battery prices
| Core SWX Apex 360 HV | V-Mount | 367 Wh | £399 | £1.09 | |
| Core SWX Apex 360 LV | V-Mount | 367 Wh | £399 | £1.09 | |
| IDX CUE-J198 | V-Mount | 190 Wh | £256 | £1.35 | 13.9 A |
| IDX CUE-J150 | V-Mount | 143 Wh | £212 | £1.48 | 13.9 A |
| Rotolight 300 Wh V-Mount Battery | V-Mount | 300 Wh | £478 | £1.59 | |
| Core SWX XCell 150Wh V-Mount | V-Mount | 148 Wh | £255 | £1.72 | |
| Rotolight 148 Wh V-Mount IP64 Battery | V-Mount | 148 Wh | £259 | £1.75 | |
| IDX CUE-J98 | V-Mount | 95 Wh | £167 | £1.76 | |
| CAME-TV Mini 99C V-Mount Battery | V-Mount | 99 Wh | £178 | £1.80 | |
| Core SWX XCell 99Wh V-Mount | V-Mount | 99 Wh | £179 | £1.81 | |
| Core SWX Hypercore NEO 9 Mini | V-Mount | 98 Wh | £185 | £1.89 | 12 A |
| IDX CUE-J300 | V-Mount | 289 Wh | £649 | £2.25 | 14 A |
| Rotolight 95 Wh V-Mount IP64 Battery | V-Mount | 95 Wh | £225 | £2.37 | |
| bebob V200 | V-Mount | 190 Wh | £459 | £2.42 | 16 A |
| bebob V150microC | V-Mount | 143 Wh | £348 | £2.43 | 16 A |
| bebob V150 | V-Mount | 143 Wh | £359 | £2.51 | 16 A |
| Core SWX Helix Max Ultra 400 | B-Mount | 395 Wh | £999 | £2.53 | |
| Core SWX NANO X Micro 150Wh | V-Mount | 150 Wh | £395 | £2.63 | |
| Core SWX Helix Max 360 | B-Mount | 367 Wh | £975 | £2.66 | |
| Core SWX NANO X Micro 98Wh | V-Mount | 98 Wh | £285 | £2.91 | |
| Core SWX Helix Max Ultra 300 | B-Mount | 297 Wh | £875 | £2.95 | |
| Core SWX NANO X SNAP 99Wh | V-Mount | 99 Wh | £295 | £2.98 | |
| bebob V98 | V-Mount | 95 Wh | £309 | £3.25 | 8 A |
| Core SWX HyperCore G3 150 | V-Mount | 158 Wh | £549 | £3.47 | |
| Core SWX HyperCore G3 99 | V-Mount | 99 Wh | £399 | £4.03 | |
| Core SWX Nano Micro 50Wh | V-Mount | 49 Wh | £199 | £4.06 | |
| Core SWX Helix Max Ultra 160 | B-Mount | 158 Wh | £749 | £4.74 | |
| Core SWX Helix Max Ultra 99 | B-Mount | 99 Wh | £599 | £6.05 |
Figures are as listed on each item's GEARMATH page, which records manufacturer specifications. Check the manufacturer before you rely on a number.
Related
Questions about this? Ask in the Gearmath Filmmaker Group on WhatsApp.