Audio-Technica AT4060a Tube Microphone
ActiveUpdated by GEARMATH
Cardioid vacuum-tube condenser supplied with the AT8560a power unit, handling up to 150 dB SPL with a 20 Hz-20 kHz response for vocals, voiceover and close-miked sources.
View: Blueprint · Photo

Technical Registry
Audio
| Element | Externally polarized (DC bias) condenser |
|---|---|
| Polar Pattern | Cardioid |
| Frequency Response | 20-20,000 Hz |
| Open Circuit Sensitivity | -34 dB (19.9 mV) re 1V at 1 Pa |
| Maximum Input Sound Level | 150 dB SPL, 1 kHz at 1% T.H.D.; 149 dB SPL, 1 kHz at 0.5% T.H.D. |
| Noise | 19 dB SPL |
| Dynamic Range | 131 dB, 1 kHz at Max SPL |
| Signal-to-Noise Ratio | 75 dB, 1 kHz at 1 Pa |
Physical
| Power Requirements | AT8560a tube microphone powering unit (100-240V AC) (120V AC for USA/Canada) |
|---|---|
| Weight (Microphone) | 645 g (22.8 oz) |
| Weight (Power Supply) | Tube microphone powering unit: 1.3 kg (2.87 lbs) |
| Weight | 645g - Tube microphone powering unit: 1.3kg |
| Cable | 7.6 m (24.9') cable with 6-pin XLR-type connectors for use between microphone and tube microphone powering unit; AC power cable |
| Dimensions | Microphone: 215.0 mm (8.46") long, 53.4 mm (2.10") maximum body diameter Tube microphone powering unit: 212.0 mm (8.35") W x 131.5 mm 5.18") D x 46.0 mm (1.81") H |
| Output Connector | 3-pin XLRM-type (on tube microphone powering unit) |
Reference Pricing
New Price: US: $1,859 (Audio-Technica US) · UK: £1,749 (Audio-Technica UK)
Selling or looking for one? Ask in the Gearmath Filmmaker Group
More from Audio-Technica
- Audio-Technica AT4051b
- Audio-Technica BP4025
- Audio-Technica BPHS1 Broadcast Stereo Headset
- Audio-Technica BP4029
- Audio-Technica AT4080 Ribbon
- Audio-Technica AT898 Subminiature Lavalier
- Audio-Technica AT5040
- Audio-Technica AT2035