Ikegami HDK-73 HDR Camera System
ActiveUpdated by GEARMATH
Lightweight 3-CMOS 2/3-inch HD camera with HDR-ready processing, pairing with fibre or triax adaptors for studio, field and OB use.
View: Blueprint · Photo

Technical Registry
Sensor
| Signal Format | 1920 x 1080: 59.94i, 50i 1280 x 720: 59.94p, 50p 720 x 580/59.94i (NTSC), 720 x 576/50i (PAL) (Available from BSF-55/300 or BST-55) |
|---|---|
| Image Sensor | 2/3-inch 2.6 million pixel CMOS sensors |
| Optical System | 2/3-inch, R,G,B 3 prism, F1.4 |
| ND | 100% |
| ECC | 3200K |
| Sensitivity | F12 at 2000 lux 1080/59.94i (typ.) |
| S/N Ratio | 60 dB or more (1080/59.94i) |
| Limiting Resolution | 1000 TVL (1080/59.94i) |
| Electrical Shutter | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 |
| Modulation Depth | 60% at 800 TVL (1080, 59.94i) |
| Gamma | OFF, 0.35, 0.4, 0.45, Hybrid Log Gamma |
| Gain | -6, -3, 0, +3, +6, +9, +12, +18 dB |
Physical
| Lens Mount | B4 mount bayonet |
|---|---|
| Ambient Temperature | -20 to +45°C (-4 to 113°F) |
| Operating Voltage | +11 to 16 V |
| Weight | Approx. 4.6 kg (10.1 lbs) *Camera Head + FA, Excluding VF |
| Dimensions | W 138.5 x H 270 x D 337 mm (W 5.5 x H 10.62 x D 13.25 inches) *Camera Head + FA, Excluding VF |
| Dimensions (Excluding Protrusions) | W 483 x H 66.4 x D 405 mm (W 19.00 x H 2.63 x D 16.00 inches) |
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Ikegami
- Ikegami UHK-X700
- Ikegami UHL-43 4K/HD Compact Camera
- Ikegami HDK-X500 HD Portable Camera
- Ikegami UHK-X750 4K/HD Studio Camera
- Ikegami UHL-X40 4K Multi-Purpose Camera
- Ikegami HDK-99 HD Camera System
- Ikegami UHL-F4000 Low-Light Airborne Camera
- Ikegami UHK-X600 HD Portable Camera