Ikegami UHL-F4000 Low-Light Airborne Camera
ActiveUpdated by GEARMATH
4K/HD three-CMOS low-light camera designed for airborne camera systems, outputting 2160p, 1080p/i and 720p.
View: Blueprint · Photo

Technical Registry
Sensor
| Signal Format | 2160p 59.94 or 50 Hz 1080p 59.94 or 50 Hz 1080i 59.94 or 50 Hz 720p 59.94 or 50 Hz |
|---|---|
| Image Sensor | Three CMOS |
| Optical System | 2/3-inch RGB Prism |
| ND | CLEAR |
| CC | CLEAR |
| SN Ratio | HD 62 dB (typ.) |
| Sensitivity ( 2000 lux, 89.9% Reflection) | F12 |
| Minimum Illumination | 0.0015 lux at F1.4 *50% of video signal |
| Gain-up | -6, -3, 0, +3, +6, +9, +12, +18, +24, +30, +36, +42, +48, +54, +60 +66, +72 dB |
| Gamma Curves | OFF, 0.35, 0.4, 0.45, CUSTOM1 - 5 *HLG is available for CUSTOM1 - 5 |
| Electronic Shutter | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 *Variable shutter available |
Physical
| Lens Mount | BTA S-1005B |
|---|---|
| Input Voltage | Camera Head: +11 to 16 V DC CCU: +24 to 32 V DC |
| Ambient Temperature | Operation: -20 to +45°C Storage: -30 to +60°C |
| Dimensions | Camera Head: W 100 x H 128 x D 90 mm CCU : W 145 x H 145 x D 173 mm |
| Weight | Camera Head: 1.1 kg CCU: 2.6 kg |
| Power Consumption | Camera Head: 23 W CCU: 82 W |
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Ikegami
- Ikegami UHK-X700
- Ikegami UHL-43 4K/HD Compact Camera
- Ikegami HDK-X500 HD Portable Camera
- Ikegami UHK-X750 4K/HD Studio Camera
- Ikegami UHL-X40 4K Multi-Purpose Camera
- Ikegami HDK-99 HD Camera System
- Ikegami UHK-X600 HD Portable Camera
- Ikegami HDK-73 HDR Camera System