Ikegami HDK-99 HD Camera System
ActiveUpdated by GEARMATH
Full-digital 3G HDTV camera with three 2/3-inch 2.6-megapixel CMOS sensors, 1080p output and optional 2x high-speed 1080i for sport and studio work.
View: Blueprint · Photo

Technical Registry
Sensor
| Signal Format | 1080p (59.94, 50 Hz), 1080i (119.88, 100 Hz), 1080i (59.94, 50 Hz), 720p (59.94, 50 Hz), 1080p (29.97, 25 Hz), 1080p (23.98 Hz) |
|---|---|
| Image Sensor | 2/3-inch 2.6 million pixel 3CMOS |
| Optical System | 2/3-inch, R,G,B 3 prism, F1.4 |
| Optical Filters | ND 1: CAP 2: 100% 3: 25% 4: 6.2% 5: 1.6% CC A: CROSS B: 3200K C: 4300K D: 6300K E: 8000K |
| Weigh t (Camera Head +FA, Excluding VF) | Approx. 4.9 kg (10.8 lbs) |
| Sensitivity | 2000 lux F11 (1080, 59.94i) |
| S/N Ratio | 62 dB or more |
| Limiting Resolution | 1000 TVL (in 1080, 59.94i) |
| Electrical Shutter | 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000 |
| Modulation Depth | 60% at 800 TVL (in 1080, 59.94i) |
| Gamma Curves | OFF, 0.35, 0.4, 0.45, HLG |
| Gain-up | -6, -3, 0, +3, +6, +9, +12, +18 dB |
Physical
| Lens Mount | B4 mount bayonet |
|---|---|
| Ambient Temperature | -20 to +45 °C (-4 to 113 °F) |
| Input Voltage | +11 to 16 V |
| Dimensions (Camera Head +FA, Excluding VF) | W 138.5 x H 270 x D 337 mm (W 5.5 x H 10.62 x D 13.25 inches) |
Selling or looking for one? Ask in the Gearmath Filmmaker Group
Part of
More from Ikegami
- Ikegami UHK-X700
- Ikegami UHL-43 4K/HD Compact Camera
- Ikegami HDK-X500 HD Portable Camera
- Ikegami UHK-X750 4K/HD Studio Camera
- Ikegami UHL-X40 4K Multi-Purpose Camera
- Ikegami UHL-F4000 Low-Light Airborne Camera
- Ikegami UHK-X600 HD Portable Camera
- Ikegami HDK-73 HDR Camera System